<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loman Control Systems</title>
	<atom:link href="http://www.lomancsi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lomancsi.com/blog</link>
	<description>information exchange portal</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project Modeling May Produce Big Dividends, Part 2</title>
		<link>http://www.lomancsi.com/blog/2011/10/31/project-modeling-may-produce-big-dividends-part-2/</link>
		<comments>http://www.lomancsi.com/blog/2011/10/31/project-modeling-may-produce-big-dividends-part-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:27:08 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=207</guid>
		<description><![CDATA[In my last post, I suggested approaching a project using modeling to plan our path forward. Modeling could be thought of as a way of looking at the &#8220;big picture&#8221;, allowing us to more fully wrap our minds around what we need to do. When used most effectively, it also provides us with a natural [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2011/10/31/project-modeling-may-produce-big-dividends-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Modeling May Produce Big Dividends, Part 1</title>
		<link>http://www.lomancsi.com/blog/2011/06/10/project-modeling-may-produce-big-dividends/</link>
		<comments>http://www.lomancsi.com/blog/2011/06/10/project-modeling-may-produce-big-dividends/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:37:19 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=192</guid>
		<description><![CDATA[It&#8217;s tempting to dive into a new project and begin drawing, writing software, making test fixtures, and other activities because they are some of the more exciting and fun aspects of our work. But often, charging headlong into the implementation phase of a project before giving thought to the larger picture results in a less-than-ideal [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2011/06/10/project-modeling-may-produce-big-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Two Laser Sensors To Determine Thickness</title>
		<link>http://www.lomancsi.com/blog/2011/05/31/using-two-laser-sensors-to-determine-thickness/</link>
		<comments>http://www.lomancsi.com/blog/2011/05/31/using-two-laser-sensors-to-determine-thickness/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:16:50 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=180</guid>
		<description><![CDATA[Measuring thickness can be as simple as using two laser sensors in opposition, and calculating the difference in the two measured distances. If your application does not permit placing sensors parallel to the product, some sensor controllers provide the intelligence to accurately calculate thickness, even if the sensor heads are operating at an angle with [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2011/05/31/using-two-laser-sensors-to-determine-thickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider tackling your project in phases</title>
		<link>http://www.lomancsi.com/blog/2011/04/04/consider-tackling-your-project-in-phases/</link>
		<comments>http://www.lomancsi.com/blog/2011/04/04/consider-tackling-your-project-in-phases/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:02:45 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=173</guid>
		<description><![CDATA[Does the fear of extended downtime, or other complications have you postponing your next project? Perhaps a phased approach would work, thereby allowing you to spread the risk to a more manageable level. Sometimes when faced with a major upgrade project, it is possible to break down (no pun intended) the overall scope of work [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2011/04/04/consider-tackling-your-project-in-phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are your energy dollars going?</title>
		<link>http://www.lomancsi.com/blog/2011/03/02/where-are-your-energy-dollars-going/</link>
		<comments>http://www.lomancsi.com/blog/2011/03/02/where-are-your-energy-dollars-going/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:20:06 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[energy management]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=163</guid>
		<description><![CDATA[We all know that our plant resources are not without limit, and money is no exception. With energy costs on the rise, it is becoming more appealing to get a handle on not only how much energy is consumed, but it&#8217;s nice to be able to break down that consumption into smaller chunks for cost [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2011/03/02/where-are-your-energy-dollars-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Downtime Risk By Upgrading Old Controls</title>
		<link>http://www.lomancsi.com/blog/2011/02/15/reduce-downtime-risk-by-upgrading-old-controls/</link>
		<comments>http://www.lomancsi.com/blog/2011/02/15/reduce-downtime-risk-by-upgrading-old-controls/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:42:54 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=152</guid>
		<description><![CDATA[Downtime is costly. Lost production equates to lost profits. Equipment failure is a major cause of downtime. As control equipment ages, finding replacement components can become difficult, and purchasing them is often expensive. As technology advances, parts for older products become more difficult to find, and manufacturers may find it necessary to charge a premium [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2011/02/15/reduce-downtime-risk-by-upgrading-old-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What CSIA Certification Means to Your Business</title>
		<link>http://www.lomancsi.com/blog/2011/01/07/what-csia-certification-means-to-your-business/</link>
		<comments>http://www.lomancsi.com/blog/2011/01/07/what-csia-certification-means-to-your-business/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:31:07 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[system integrator selection]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=147</guid>
		<description><![CDATA[Best Practices and Benchmarks CSIA-Certified members adhere to best  practices in all aspects of their business. They have in place processes and procedures that foster honest contracts and fair risk allocation, proper billing, project management that focuses on adherence to schedule, and customer service that is measured. In short, your automation project experience will be [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2011/01/07/what-csia-certification-means-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards, Standards, Standards</title>
		<link>http://www.lomancsi.com/blog/2010/11/29/standards-standards-standards/</link>
		<comments>http://www.lomancsi.com/blog/2010/11/29/standards-standards-standards/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:03:20 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[system integrator selection]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=132</guid>
		<description><![CDATA[Excerpted from Automation World, November 2010 (p.52) Written by Stephen Blank, CEO of Loman Control Systems, Inc. A young person approaches a New Yorker on a street near Carnegie Hall and asks, &#8220;Pardon me, sir, how do I get to Carnegie Hall?&#8221; To which, the New Yorker replies, &#8220;Practice, practice, practice.&#8221; Everyone&#8217;s heard that one, [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2010/11/29/standards-standards-standards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robust Networks Become Essential To Running Plants</title>
		<link>http://www.lomancsi.com/blog/2010/10/29/robust-networks-become-essential-to-running-plants/</link>
		<comments>http://www.lomancsi.com/blog/2010/10/29/robust-networks-become-essential-to-running-plants/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:26:50 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[industrial Ethernet]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=126</guid>
		<description><![CDATA[Excerpted from Automation World, October 2010 (p.38) Written by Rob Spiegel, Contributing Editor Control and Information Technology have become collaborative partners—like it or not—as industrial networks bring efficiency to plants. In the Obama Administration, White House Chief of Staff Rahm Emanuel is known for saying, “Never waste a crisis.” The same might be said for [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2010/10/29/robust-networks-become-essential-to-running-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Office Ethernet Hardware Tough Enough for Industrial Use?</title>
		<link>http://www.lomancsi.com/blog/2010/10/06/is-office-ethernet-hardware-tough-enough-for-industrial-use/</link>
		<comments>http://www.lomancsi.com/blog/2010/10/06/is-office-ethernet-hardware-tough-enough-for-industrial-use/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:37:23 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[industrial Ethernet]]></category>

		<guid isPermaLink="false">http://www.lomancsi.com/blog/?p=115</guid>
		<description><![CDATA[Excerpted from Control Engineering, 09/03/2010 In selecting physical media, data links and industrial network hardware for industrial Ethernet, it is important to ensure optimal performance, ease of maintenance, and long-term reliability. Rugged industrial Ethernet products have been designed to network in tough environments, to support industrial protocols being transmitted across these networks, and accommodate industrial [...]]]></description>
		<wfw:commentRss>http://www.lomancsi.com/blog/2010/10/06/is-office-ethernet-hardware-tough-enough-for-industrial-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

